Toyota RAV4


Overview:
The Toyota Rav4 is a stylish head turning compact SUV. Because it is built by Toyota you know it will last. The Rav4 is available in many color choices such as silver or red (pictured above). The Rav4 has been very popular for the past 10 years because of its outstanding reliably.
Fuel Economy:
| Miles Per Gallon (city/highway) | 19/26 |
2008 Toyota Rav4 Specs:
| 2.4-liter DOHC 16-valve SFI VVT-i 4-cylinder; 166 hp @ 6000 rpm/165 lb.-ft. @ 4000 rpm | |||||
| 3.5-liter DOHC 24-valve SFI Dual VVT-i V6; 269 hp @ 6200 rpm/246 lb.-ft. @ 4700 rpm | |||||
| Emission Rating: | |||||
| Ultra Low Emission Vehicle (ULEV-II) | |||||
| Ignition: Electronic, with Toyota Direct Ignition (TDI) | |||||
| Transmission | |||||
| 4-speed electronically controlled automatic overdrive (ECT) | |||||
| 5-speed electronically controlled automatic overdrive (ECT) | |||||
| Body Construction: Unitized body | |||||
| Drivetrain | |||||
| Front engine front wheel drive | |||||
| Electronic On-Demand 4-wheel drive (4WD) | |||||
| Suspension | |||||
| Front: Independent MacPherson strut with stabilizer bar and hydraulic shock absorbers | |||||
| Rear: Double-wishbone coil spring with trailing arms and hydraulic shock absorbers and stabilizer bar | |||||
| Steering: Electric power steering (EPS): power-assisted rack-and-pinion with electronic power-assist | |||||
| Turning circle diameter, curb to curb (ft.) | |||||
| Brakes: Power-assisted ventilated front disc brakes and solid rear disc brakes with 4-wheel Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD) and Brake Assist | |||||
| Coefficient of drag (Cd) | |||||
| Vehicle Stability Control (VSC) with Traction Control (TRAC) | |||||
| Hill Start Assist Control (HAC) | |||||
| Downhill Assist Control (DAC) |
| Exterior Dimensions (in.) | |||||
| Overall height (without/with roof rack) | 66.3/68.7 | ||||
| Height with available third-row seats (without/with roof rack) | 66.5/69.1 | ||||
| Overall width | 71.5 | ||||
| Overall length (with spare tire cover) | 181.1 | ||||
| Wheelbase | 104.7 | ||||
| Track (front/rear) | 61.4/61.4 | ||||
| Interior Dimensions front/middle/rear (in.) | |||||
| Head room without moonroof | 40.8/39.7/37.2 | ||||
| Head room with moonroof | 39.5/39.7/37.2 | ||||
| Shoulder room | 57.1/55.3/52.6 | ||||
| Hip room | 53.8/52.4/43.3 | ||||
| Leg room | 41.8/38.3/30 | ||||
| Seating capacity (standard/with optional third-row seats) | 5/7 | ||||
| Off-Highway | |||||
| Approach/ departure angle (degrees) | 29.3/25.4 | ||||
| Ground Clearance (in.) | 7.5 |
