Honda Element


Overview:
The Honda Element features a unique and outstanding style with the versatility of a fuel efficient SUV. The Honda Element has been the second best selling Honda vehicle under the Civic. The Honda element is very compact yet transforms into almost endless space.
Fuel Efficiency:
| 5-Speed Manual (City/Highway/Combined; 2WD) | 18/23/20 | |
| 5-Speed Automatic (City/Highway/Combined; 2WD) | 20/25/22 | |
| 5-Speed Manual (City/Highway/Combined; 4WD) | 18/23/20 | |
| 5-Speed Automatic (City/Highway/Combined; 4WD) | 19/24/21 | |
| Crankcase (qt.) | 5.6 | |
| Coolant System (qt., MT/AT) | 7.6 / 7.5 | |
| Fuel (gal.) | 15.9 | |
| Required Fuel | Regular Unleaded | |
2008 Honda Element Specs:
| Engine Type | In-Line 4-Cylinder | |
| Engine Block/Cylinder Head | Aluminum-Alloy | |
| Displacement (cc) | 2354 | |
| Horsepower @ rpm | 166 @ 5800 | |
| Torque (lb-ft @ rpm) | 161 @ 4000 | |
| Redline (rpm) | 6500 | |
| Bore and Stroke (mm) | 87 x 99 | |
| Compression Ratio | 9.7: 1 | |
| Valve Train | 16-Valve DOHC i-VTEC® | |
| Multi-Point Fuel Injection | Standard | |
| Drive-by-Wire™ Throttle System | Standard | |
| Real Time 4-Wheel Drive™ | Available | |
| CARB Emissions Rating | LEV-2 | |
| Direct Ignition System with Immobilizer | Standard | |
| 100,000 Miles-or-More Tune-Up Interval* | Standard | |
| 5-Speed Manual Transmission | Standard | |
| 5-Speed Automatic Transmission (available) | Standard | |
| Unit-Body Construction | Standard | |
| Control-Link MacPherson Strut Front Suspension | Standard | |
| Compact Double Wishbone Rear Suspension | Standard | |
| Stabilizer Bar (mm., front/rear) | 30.0 / 21.0 | |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | |
| Steering Wheel Turns, Lock-to-Lock | 3.26 | |
| Steering Ratio | 16.2 | |
| Turning Diameter, Curb-to-Curb (ft.) | 34.9 | |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 11.1 / 11.1 | |
| Wheels | 16″ with Full Covers | 16″ Alloy |
| All-Season Tires | P215 / 70 R16 99S | |
The Honda Element has a towing capacity of 680 kg, or 1500 lbs. A tow-hitch must be added to make use of the towing features. The payload is a low 675 lbs, but many owners contend this weight as being more a function of Honda erring on the side of safety.
