Honda CR-V

Overview:
The 2008 Honda CR-V remains one of the best selling compact fuel efficient SUV’s for the past 3 years. The CR-V is Honda’s best selling vehicle and constantly receives extremely high ratings and praise. The Honda CR-V is available in a wide variety of colors. This vehicle is far more fuel efficient than van conversions, however it is also much more compact.
Fuel Economy:
| 5-Speed Automatic (2WD; City/Highway/Combined) | 20/27/23 | ||
| 5-Speed Automatic (4WD; City/Highway/Combined) | 20/26/22 | ||
| Crankcase (qt.) | 5.3 | ||
| Coolant System (qt.) | 7.5 | ||
| Fuel (gal.) | 15.3 | ||
| Required Fuel | Regular Unleaded | ||
2008 Honda CR-V Specs:
| Engine Type | In-Line 4-Cylinder | ||
| Engine Block/Cylinder Head | Aluminum-Alloy | ||
| Displacement (cc) | 2354 | ||
| Horsepower @ rpm | 166 @ 5800 | ||
| Torque (lb.-ft. @ rpm) | 161 @ 4200 | ||
| Bore and Stroke (mm) | 87×99 | ||
| Compression Ratio | 9.7:1 | ||
| Valve Train | 16-Valve DOHC i-VTEC® | ||
| Multi-Point Fuel Injection | Standard | ||
| Drive-by-Wire™ Throttle System | Standard | ||
| Real Time 4-Wheel Drive™ | Available | ||
| CARB Emissions Rating | ULEV-2 | ||
| Direct Ignition System with Immobilizer | Standard | ||
| 100K +/- Miles No Scheduled Tune-Ups* | Standard | ||
| Unit-Body Construction | Standard | ||
| MacPherson Strut Front Suspension | Standard | ||
| Multi-Link Rear Suspension | Standard | ||
| Stabilizer Bar (mm., front/rear) | 20 / 19 | ||
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | ||
| Steering Wheel Turns, Lock-to-Lock | 2.96 | ||
| Steering Ratio | 15.74 | ||
| Turning Diameter, Curb-to-Curb (ft.) | 37.8 | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in., front/rear) | 11.65 / 12.0 | ||
| Wheels | 17″ Styled Steel | 17″ Alloy | |
| All-Season Tires | 225 / 65 R17 102T | ||
